Four benchmarks are used to compare the performance of these two large servers:
- iGenCPU v3 - Fractal simulation 50% Integer / 50% floating point
- iGenRAM v3 - Lotto simulation (Memory allocation and search)
- iGenBATCH v2 - (Oracle 10g batch using partionning, triggers, stored procedures and sequences)
- iGenOLTP v4 - (Heavy-weight OLTP)
Key Feature Comparisons:| Systems | E25k | M9000 |
| Max processors | 72 | 64 |
| Max cores | 144 | 128 |
| Max HW threads | 144 | 256 |
| Max memory | 1152 GB | 2048 GB |
| Memory bandwidth | 173 GB/s | 737 GB/s |
| I/O bandwidth | 36 GB/s | 244 GB/s |
| Max internal disks | 0 | 64 |
| Max domains | 18 | 24 |
| OS support | Solaris 9 or 10 | Solaris 10 U4 |
| Media | None | DVD, DAT |
| Power type | 1 phase | 1 or 3 phase |
| Max Power | 30.6 kW | 42.6 kW |
No comments:
Post a Comment